Server
Minimum Level | Maximum Level | Average Level | Character Count |
---|---|---|---|
1 | 65 | 16 | 4,029 |
Minimum Level | Maximum Level | Average Level | Character Count |
---|---|---|---|
1 | 65 | 46 | 345 |
Class | Percent | Count | Average Level |
---|---|---|---|
Bard | 6% |
240 | 21 |
Warrior | 13% |
533 | 7 |
Wizard | 5% |
208 | 23 |
Rogue | 8% |
327 | 13 |
Shaman | 8% |
311 | 14 |
Cleric | 10% |
394 | 17 |
Druid | 8% |
316 | 23 |
Magician | 7% |
265 | 26 |
Monk | 5% |
194 | 14 |
Necromancer | 7% |
268 | 14 |
Shadowknight | 7% |
300 | 10 |
Enchanter | 6% |
223 | 20 |
Paladin | 5% |
186 | 10 |
Ranger | 6% |
227 | 20 |
Beastlord | 1% |
37 | 18 |
Class | Percent | Count | Average Level |
---|---|---|---|
Rogue | 5% |
16 | 50 |
Bard | 8% |
26 | 47 |
Wizard | 6% |
22 | 46 |
Cleric | 11% |
37 | 49 |
Necromancer | 6% |
19 | 41 |
Magician | 10% |
35 | 54 |
Druid | 9% |
32 | 47 |
Shaman | 4% |
15 | 42 |
Enchanter | 5% |
16 | 59 |
Monk | 4% |
13 | 34 |
Ranger | 15% |
53 | 50 |
Warrior | 9% |
30 | 38 |
Shadowknight | 3% |
10 | 41 |
Paladin | 3% |
9 | 43 |
Beastlord | 3% |
12 | 31 |
Back