Regen FT DS Haste |
0 0 0 % |
HP MANA ENDR AC MIT AC ATK |
901 1,988 1,507 406 76 384 |
STR STA AGI DEX |
60 +0 80 +0 90 +0 75 +0 |
WIS INT CHA |
83 +0 134 +0 60 +0 |
POISON MAGIC DISEASE FIRE COLD CORRUPT |
15 + 25 + 15 + 25 + 25 + + |
WEIGHT | 0 / 60 |
0
0
0
0
Modifiers | Value | |
---|---|---|
Base Hitpoints | 901 | |
Item Modifiers | 0 | |
Equiped Subtotal | 901 | 901 |
AA Percent Modifiers | Value | |
---|---|---|
Basic Hitpoints | 100% | |
Percent Mod Subtotal | 100% | 901 |
AA Modifiers | Value | |
---|---|---|
None | 0 | |
Mod Subtotal | 0 | 901 |
Modifiers | Value | |
---|---|---|
Base Endurance | 1,507 | |
Item Modifiers | 0 | |
Equiped Subtotal | 1,507 | 1,507 |
AA Modifiers | Value | |
---|---|---|
None | 0 | |
Mod Subtotal | 0 | 1,507 |
Modifiers | Value | |
---|---|---|
Base Mana | 1,988 | |
Item Modifiers | 0 | |
Equiped Subtotal | 1,988 | 1,988 |
AA Modifiers | Value | |
---|---|---|
None | 0 | |
Mod Subtotal | 0 | 1,988 |
Class Modifiers | Value | |
---|---|---|
None | 0 | |
Equiped Subtotal | 0 | 1,988 |
Modifiers | Value | |
---|---|---|
Item Base x 1.342 | 0 | |
Offense x 1.345 | 188 | |
(Strength - 66) x 0.9 | -5 | |
Hand to Hand x 2.69 | 202 | |
Equiped Subtotal | 384 | 384 |
AA Modifiers | Value | |
---|---|---|
None | 0 | |
Mod Subtotal | 0 | 384 |
Modifiers | Value | |
---|---|---|
Defense x 16/9 | 257 | |
(Agility - 40) x 8/36 | 11 | |
Heroic Agility / 10 | 0 | |
Defense Mod | 268 | 268 |
Modifiers | Value | |
---|---|---|
Uncapped Mitigation AC / 0.847 | 90 | |
Defense Mod / 0.847 | 316 | |
Subtotal | 406 | 406 |
AC Alt Abilities | Value | |
---|---|---|
None | 0 | |
AC AA Total | 0 | 0 |
Stability Alt Abilities | Value | |
---|---|---|
None | 0 | |
Stability AA Total | 0 | 0 |
Softcap Vars | Value | |
---|---|---|
Base Softcap | 342 | |
Softcap After Stability AA | 342 | |
Softcap Returns | 0.25 |
Modifiers | Value | |
---|---|---|
Item AC x 4/3 | 0 | |
Race-Class Bonus | 0 | |
Defense Skill / 2 | 72 | |
AC AA / 3 | 0 | |
AGI / 20 | 4 | |
Softcap Mod | 0 | |
Mitigation AC | 76 | 76 |
Bank
5
20
0
0
0
0
0
5
MAGIC ITEMWT: 3.5 Size: MEDIUM
Class: ALL
Race: ALL
Item Type: Combinable
MAGIC ITEM
Slot: ARMS
AC: 4
INT: 7
Fire: 10 HP: +20
WT: 0.4 Size: SMALL
Class: WIZ
Race: HUM ERU HIE DEF GNM FRG DRK
Slot 1: Type 7
Item Type: Armor
20
MAGIC ITEMWT: 3.5 Size: MEDIUM
Class: ALL
Race: ALL
Item Type: Combinable
MAGIC ITEM
Slot: FEET
WT: 3.5 Size: TINY
Class: RNG ROG SHM BER
Race: ALL
Slot 1: Type 7
Item Type: Armor
MAGIC ITEM
WT: 0.1 Size: TINY
Class: ALL
Race: ALL
Item Type: Gems