Regen FT DS Haste |
0 0 0 % |
HP MANA ENDR AC MIT AC ATK |
790 1,626 1,231 404 76 209 |
STR STA AGI DEX |
60 +0 85 +0 85 +0 85 +0 |
WIS INT CHA |
67 +0 133 +0 60 +0 |
POISON MAGIC DISEASE FIRE COLD CORRUPT |
15 + 25 + 15 + 25 + 25 + + |
WEIGHT | 0 / 60 |
0
5
0
0
Modifiers | Value | |
---|---|---|
Base Hitpoints | 790 | |
Item Modifiers | 0 | |
Equiped Subtotal | 790 | 790 |
AA Percent Modifiers | Value | |
---|---|---|
Basic Hitpoints | 100% | |
Percent Mod Subtotal | 100% | 790 |
AA Modifiers | Value | |
---|---|---|
None | 0 | |
Mod Subtotal | 0 | 790 |
Modifiers | Value | |
---|---|---|
Base Endurance | 1,231 | |
Item Modifiers | 0 | |
Equiped Subtotal | 1,231 | 1,231 |
AA Modifiers | Value | |
---|---|---|
None | 0 | |
Mod Subtotal | 0 | 1,231 |
Modifiers | Value | |
---|---|---|
Base Mana | 1,626 | |
Item Modifiers | 0 | |
Equiped Subtotal | 1,626 | 1,626 |
AA Modifiers | Value | |
---|---|---|
None | 0 | |
Mod Subtotal | 0 | 1,626 |
Class Modifiers | Value | |
---|---|---|
None | 0 | |
Equiped Subtotal | 0 | 1,626 |
Modifiers | Value | |
---|---|---|
Item Base x 1.342 | 0 | |
Offense x 1.345 | 188 | |
(Strength - 66) x 0.9 | -5 | |
Hand to Hand x 2.69 | 27 | |
Equiped Subtotal | 209 | 209 |
AA Modifiers | Value | |
---|---|---|
None | 0 | |
Mod Subtotal | 0 | 209 |
Modifiers | Value | |
---|---|---|
Defense x 16/9 | 257 | |
(Agility - 40) x 8/36 | 10 | |
Heroic Agility / 10 | 0 | |
Defense Mod | 267 | 267 |
Modifiers | Value | |
---|---|---|
Uncapped Mitigation AC / 0.847 | 90 | |
Defense Mod / 0.847 | 315 | |
Subtotal | 404 | 404 |
AC Alt Abilities | Value | |
---|---|---|
None | 0 | |
AC AA Total | 0 | 0 |
Stability Alt Abilities | Value | |
---|---|---|
None | 0 | |
Stability AA Total | 0 | 0 |
Softcap Vars | Value | |
---|---|---|
Base Softcap | 328 | |
Softcap After Stability AA | 328 | |
Softcap Returns | 0.25 |
Modifiers | Value | |
---|---|---|
Item AC x 4/3 | 0 | |
Race-Class Bonus | 0 | |
Defense Skill / 2 | 72 | |
AC AA / 3 | 0 | |
AGI / 20 | 4 | |
Softcap Mod | 0 | |
Mitigation AC | 76 | 76 |
Bank
1
1
1
1
1
1
0
377
9
0
0
MAGIC ITEM
Slot: LEGS
AC: 4
STA: 7
WT: 2.0 Size: MEDIUM
Class: ALL
Race: ALL
Slot 1: Type 7
Item Type: Armor
MAGIC ITEM
Slot: LEGS
AC: 4
STA: 7
WT: 2.0 Size: MEDIUM
Class: ALL
Race: ALL
Slot 1: Type 7
Item Type: Armor
MAGIC ITEM
Slot: LEGS
AC: 4
STA: 7
WT: 2.0 Size: MEDIUM
Class: ALL
Race: ALL
Slot 1: Type 7
Item Type: Armor
1
WT: 0.1 Size: TINY
Class: ALL
Race: ALL
Item Type: Combinable
1
WT: 0.1 Size: TINY
Class: ALL
Race: ALL
Item Type: Combinable
1
WT: 0.1 Size: TINY
Class: ALL
Race: ALL
Item Type: Combinable
1
WT: 0.1 Size: TINY
Class: ALL
Race: ALL
Item Type: Combinable
1
WT: 0.1 Size: TINY
Class: ALL
Race: ALL
Item Type: Combinable
1
WT: 0.1 Size: TINY
Class: ALL
Race: ALL
Item Type: Combinable