Regen FT DS Haste |
0 0 0 % |
HP MANA ENDR AC MIT AC ATK |
875 1,757 1,439 395 72 154 |
STR STA AGI DEX |
60 +0 75 +0 70 +0 70 +0 |
WIS INT CHA |
83 +0 117 +0 105 +0 |
POISON MAGIC DISEASE FIRE COLD CORRUPT |
15 + 30 + 14 + 25 + 29 + + |
WEIGHT | 0 / 60 |
0
0
0
0
Modifiers | Value | |
---|---|---|
Base Hitpoints | 875 | |
Item Modifiers | 0 | |
Equiped Subtotal | 875 | 875 |
AA Percent Modifiers | Value | |
---|---|---|
Basic Hitpoints | 100% | |
Percent Mod Subtotal | 100% | 875 |
AA Modifiers | Value | |
---|---|---|
None | 0 | |
Mod Subtotal | 0 | 875 |
Modifiers | Value | |
---|---|---|
Base Endurance | 1,439 | |
Item Modifiers | 0 | |
Equiped Subtotal | 1,439 | 1,439 |
AA Modifiers | Value | |
---|---|---|
None | 0 | |
Mod Subtotal | 0 | 1,439 |
Modifiers | Value | |
---|---|---|
Base Mana | 1,757 | |
Item Modifiers | 0 | |
Equiped Subtotal | 1,757 | 1,757 |
AA Modifiers | Value | |
---|---|---|
None | 0 | |
Mod Subtotal | 0 | 1,757 |
Class Modifiers | Value | |
---|---|---|
None | 0 | |
Equiped Subtotal | 0 | 1,757 |
Modifiers | Value | |
---|---|---|
Item Base x 1.342 | 0 | |
Offense x 1.345 | 133 | |
(Strength - 66) x 0.9 | -5 | |
Hand to Hand x 2.69 | 27 | |
Equiped Subtotal | 154 | 154 |
AA Modifiers | Value | |
---|---|---|
None | 0 | |
Mod Subtotal | 0 | 154 |
Modifiers | Value | |
---|---|---|
Defense x 16/9 | 257 | |
(Agility - 40) x 8/36 | 6 | |
Heroic Agility / 10 | 0 | |
Defense Mod | 263 | 263 |
Modifiers | Value | |
---|---|---|
Uncapped Mitigation AC / 0.847 | 85 | |
Defense Mod / 0.847 | 311 | |
Subtotal | 395 | 395 |
AC Alt Abilities | Value | |
---|---|---|
None | 0 | |
AC AA Total | 0 | 0 |
Stability Alt Abilities | Value | |
---|---|---|
None | 0 | |
Stability AA Total | 0 | 0 |
Softcap Vars | Value | |
---|---|---|
Base Softcap | 340 | |
Softcap After Stability AA | 340 | |
Softcap Returns | 0.25 |
Modifiers | Value | |
---|---|---|
Item AC x 4/3 | 0 | |
Race-Class Bonus | 0 | |
Defense Skill / 2 | 72 | |
AC AA / 3 | 0 | |
Softcap Mod | 0 | |
Mitigation AC | 72 | 72 |
Bank
0
306
23
19
14
WT: 0.1 Size: TINY
Class: ALL
Race: ALL
Item Type: Key
Slot: PRIMARY SECONDARY
Skill: 1H Piercing Atk Delay: 18
DMG: 3 Dmg bonus:13 (lvl 65)
Backstab Damage: 3
WT: 2.5 Size: SMALL
Class: WAR RNG SHD BRD ROG NEC WIZ MAG ENC BST
Race: ALL
Slot 1: Type 4
Item Type: Piercing
MAGIC ITEM
Slot: PRIMARY SECONDARY
WT: 0.5 Size: SMALL
Class: WIZ
Race: HUM ERU HIE DEF GNM FRG DRK
Slot 1: Type 7
Item Type: Gems
Slot: SECONDARY
WT: 0.5 Size: SMALL
Class: ALL
Race: ALL
Slot 1: Type 7
Item Type: Gems
MAGIC ITEM
Slot: HEAD
AC: 2
Focus: Reagent Conservation II
WIS: 3 INT: 3
WT: 0.3 Size: SMALL
Class: ALL
Race: ALL
Slot 1: Type 7
Item Type: Armor